Designed to last over a decade with everyday use
The Anker 555 PowerHouse is a portable power station like no other. This device is equipped with Anker's proprietary InfiniPower technology, LiFePO4 batteries, & ultra-durable electronic components. A smart temperature control system that checks temperature 100 times per second, and an impact-resistant structure. With these features, you can be sure that your power needs will be met for years to come.
Designed with the outdoors in mind
200W solar input with higher solar charging efficiency, this device is perfect for outdoor enthusiasts. The unibody design is drop-proof, and with 3 high-speed USB-C ports (1× 100W, 2× 60W), 2 USB-A ports, 6 AC ports, and a car outlet, you'll have all the power you need to keep your devices charged on the go.
Powerful and Versatile
With a capacity of 1024Wh and 1000 wattage, the PowerHouse 555 is a versatile solution for all your essential devices and appliances. Whether you need to power an electric grill, coffee maker, or anything in between, this device has you covered.
5-Year Full-Device Warranty
For peace of mind, Anker PowerHouse 555 comes with a 5-year full-device warranty, so you can enjoy reliable power for 10 years with a worry-free experience. Don't settle for a standard portable power station, upgrade to the Anker PowerHouse 555 for long-lasting, versatile, and reliable power on the go.
Specs
Battery Information | |
Type of Battery | LiFePO4 |
Capacity (Wh) | 1024Wh |
Capacity (mAh) | 320000mAh |
Cycle Life | 3000+ (to 80%) |
Power left after 1-year without using (from 100%) |
70% |
Recharge Information | |
Input Voltage | 100-240V |
Total Input Power | 300W (1x 100PD + 200W Adapter) |
EST Recharge Time | 4.1hrs (1x 100PD + 200W Adapter) |
Use Ports While Recharging | Yes |
Direct AC Input | No |
Maximum AC Input Power | - |
# of DC Input | 1 |
DC Adapter | Yes |
DC Adapter Input Power | 11-28V⎓ 10A (200W Max) |
EST DC Adapter Recharge Time | 5.5hrs |
DC Input Size | 7909 |
# of PD Input | 1 |
PD Input Power | 5V⎓3A/ 9V⎓3A/ 15V⎓3A/20V⎓3A/20V⎓5A (100W Max) |
EST PD Recharge Time | 12 Hours (1x 100W PD) |
# of Anderson Input | - |
Maximum Anderson Input Power | - |
Solar Input Power | 11-28V⎓ 10A (200W Max) |
EST Solar Recharge Time | 5.5hrs (200W) 11.2hrs(100W) |
Solar Panel Compatible | Yes |
MPPT Support | Yes |
Output Information | |
Maximum Output | 1364W |
# of Output Ports | 12 (For US/JP) 8 (For CN/EU/UK) |
# of AC Socket | 6 (For US/JP) 2 (For CN/EU/UK) |
AC Rated Power | 1000W |
AC Surge Power | 1500W |
AC Total Output | 1000W |
AC auto shut-off | can auto-off when power saving mode is on |
# of USB-A Output | 2 |
USB-A Rated Power (per port) | 5V=2.4A (12W Max) |
USB-A Total Output | 24W |
# of USB-C Output | 3 |
USB-C Rated Power (per port) | 5V⎓3A/ 9V⎓3A/ 15V⎓3A/20V⎓3A/20V⎓5A (100W Max) 5V=3A; 9V=3A; 15V=3A; 20V=3A (60W Max) |
USB-C Total Output | 220W |
USB auto shut-off | Yes |
# of Car Outlet | 1 |
Car Outlet Rated Power (per port) | 10.8~14V=10A (120W Max) |
# of 12V DC Output | - |
12V DC Output Size | - |
DC Output Rated Power (per port) | - |
Total DC Output Power (Car+DC) | - |
DC auto shut-off (Car+DC) | - |
Illumination Information | |
Flash LIght | - |
Flash LIght Mode | - |
Ambient Light | Yes |
Ambient Light Mode | Ambient Light Mode SOS Mode |
Screen Display Information | |
LCD Display | Yes |
% of Power | Yes |
Total Input Power | Yes |
EST Time to Fully Recharge | Yes |
Total Output Power | Yes |
EST Time to Deplete | Yes |
Input Ports | Yes |
Output Ports | Yes |
High-Temperature Alram | Yes |
Low-Temperature Alram | Yes |
LCD Display auto shut-off | Yes |
Power Saving Mode | Yes |
APP Connect | No |
Remaining Battery for Expansion Battery | No |
Display Time before auto shut-off (with no operation to the powerhouse) |
30s |
Weight & Dimension | |
Product Dimension (mm) | 350 x 295 x 188 mm |
Product Dimension (in) | 13.8 x 11.6 x 7.4 in |
Product Weight (kg) | 13.1 kg |
Product Weight (lb) | 28.9 lb |
Product Weight with Package (kg) | 15.2 kg |
Product Weight with Package (lb) | 33.5 lb |
Product Weight for Transportation (with UN Box) |
16.2 kg |
Safety Information | |
Ingress Protection (Dust/Water Protection Level) |
No |
Operation Temperature (°C/°F) | Charging: -20 -40°C / -4 -104°F Recharging: 0-40°C / 32-104°F |
Overload Protection (AC) | >550W |
Over-current Protection (USB-A) | >2.4A |
Over-current Protection (USB-C) | >3.6A |
Over-current Protection (DC) | >10A |
What's in the Box |
---|
Anker 555 Portable Power Station (PowerHouse 1024Wh) |
AC charging cable |
Car charging cable |
Solar charging cable |
Welcome guide |
5-year warranty |