
Flexible Power For Any Adventure
For All Your Devices
You'll never get caught without enough power when you bring the Anker Powerhouse 535. Charge all your favorite devices with power to spare. Perfect for camping, backpacking or even small outages at home.
Fast Charging For Fast-Paced Lifestyles
Designed for Sponteneity
The Anker Powerhouse 535 charges by AC or USB in just a few hours, meaning you'll have power for that last-minute trip. With flexible charging options, your power station will be ready to go before you're finished packing your bags.

Long-Lasting Portable Power Station With a 10-Year Lifespan:
- Proprietary long-lasting technology InfiniPower
- LiFePO4 batteries
- Ultra-durable electronic components
- Smart temperature control system that monitors temperature up to 100 times per second
- Impact-resistant structural design
- Built to last over a decade, even with everyday use
5-Year Full-Device Warranty:
- Designed to reliably power your devices every day for 10 years
- Superior 5-year full-device warranty for a guaranteed, worry-free experience
Extra USB-C Port:
- Recharge to 80% in under 2.5 hours via the in-box adapter and a USB-C port
- Charging your laptop at fast speeds only requires a single cable, no need for bulky adapters
9 Ports for All:
- 4 AC ports
- 3 USB-A ports
- 1 USB-C port
- 1 car outlet
- Equipped with all the ports you need to charge your devices and appliances
All-Round Capacity:
- 512Wh capacity
- All-round solution to charge all your necessities
- Seamlessly power a heater, portable fridge, lamp, and TV
What's in the Box:
- Anker 535 Portable Power Station (PowerHouse 512Wh)
- 120W adapter
- Car charging cable
- Welcome guide
- Worry-free 5-year warranty
Specs:
Battery Information | ||
Type of Battery | LiFePO4 | |
Capacity (Wh) | 512Wh | |
Capacity (mAh) | 160000mAh | |
Cycle Life | 3000+ (to 80%) | |
Power left after 1-year without using (from 100%) |
|
|
Recharge Information | ||
Input Votage | 100-240V | |
Total Input Power | 180W (1x 60PD + 120W Adapter) | |
EST Recharge Time | 3.4hrs (1x 60PD + 120W Adapter) | |
Use Ports While Recharging | Yes | |
Direct AC Input | No | |
Maximum AC Input Power | - | |
# of DC Input | 1 | |
DC Adapter | Yes | |
DC Adapter Input Power | 11-28V⎓ 10A (120W Max) | |
EST DC Adapter Recharge Time | 4.5hrs | |
DC Input Size | 7909 | |
# of PD Input | 1 | |
PD Input Power | 5V=3A; 9V=3A; 15V=3A; 20V=3A (60W Max) |
|
EST PD Recharge Time | 9.5 Hours (1x 60W PD) | |
# of Anderson Input | - | |
Maximum Anderson Input Power | - | |
Solar Input Power | 11-28V⎓ 10A (120W Max) | |
EST Solar Recharge Time | 4.5hrs (120W) TBD(100W) |
|
Solar Panel Compatible | Yes | |
MPPT Support | Yes | |
Output Information | ||
Maximum Output | 716W | |
# of Output Ports | 9 (For US/JP) 7 (For CN/EU/UK) |
|
# of AC Socket | 4 (For US/JP) 2 (For CN/EU/UK) |
|
AC Rated Power | 500W | |
AC Surge Power | 750W | |
AC Total Output | 500W | |
AC auto shut-off | can auto-off when power saving mode is on | |
# of USB-A Output | 3 | |
USB-A Rated Power (per port) | 5V=2.4A (12W Max) | |
USB-A Total Output | 36W | |
# of USB-C Output | 1 | |
USB-C Rated Power (per port) | 5V=3A; 9V=3A; 15V=3A; 20V=3A (60W Max) |
|
USB-C Total Output | 60W | |
USB auto shut-off | Yes | |
# of Car Outlet | 1 | |
Car Outlet Rated Power (per port) | 10.8~14V=10A (120W Max) | |
# of 12V DC Output | - | |
12V DC Output Size | - | |
DC Output Rated Power (per port) | - | |
Total DC Output Power (Car+DC) | - | |
DC auto shut-off (Car+DC) | - | |
Illumination Information | ||
Flash LIght | - | |
Flash LIght Mode | - | |
Ambient Light | Yes | |
Ambient Light Mode | Ambient Light Mode SOS Mode |
|
Screen Display Information | ||
LCD Display | Yes | |
% of Power | Yes | |
Total Input Power | Yes | |
EST Time to Fully Recharge | Yes | |
Total Output Power | Yes | |
EST Time to Deplete | Yes | |
Input Ports | Yes | |
Output Ports | Yes | |
High-Temperature Alram | Yes | |
Low-Temperature Alram | Yes | |
LCD Display auto shut-off | Yes | |
Power Saving Mode | Yes | |
APP Connect | No | |
Remaining Battery for Expansion Battery | No | |
Display Time before auto shut-off (with no operation to the powerhouse) |
30s | |
What You Get | ||
AC Adapter | 1x 120W Adapter | |
Cable | Car Charging Cable | |
Weight & Dimension | ||
Product Dimension (mm) | 292 x 251 x 188 mm | |
Product Dimension (in) | 11.5 x 9.9 x 7.4 in | |
Product Weight (kg) | 7.6 kg | |
Product Weight (lb) | 16.8 lb | |
Product Weight with Package (kg) | 8.87 kg | |
Product Weight with Package (lb) | 19.55 lbs | |
Product Weight for Transportation (with UN Box) |
9.4 kg | |
Safty Information | ||
Ingress Protection (Dust/Water Protection Level) |
No | |
Operation Temperature (°C/°F) | Charging: -20 -40°C / -4 -104°F Recharging: 0-40°C / 32-104°F |
|
Overload Protection (AC) | >550W | |
Over-current Protection (USB-A) | >2.4A | |
Over-current Protection (USB-C) | >3.6A | |
Over-current Protection (DC) | >10A |
