Anker 757 PowerHouse - Long-Lasting Portable Power Station with 10-Year Lifespan
Looking for a reliable and durable power solution on the go? Look no further than the Anker 757 PowerHouse, built with our proprietary long-lasting technology InfiniPower and LiFePO4 batteries, ultra-durable electronic components, a smart temperature control system, and an impact-resistant structural design. This power station is designed to last over a decade, even with everyday use.
5-Year Full-Device Warranty
With its superior 5-year full-device warranty, you can have peace of mind knowing that the Anker 757 PowerHouse is built to reliably power your devices every day for 10 years or more.
Exceptionally Fast Recharge with HyperFlash Technology
Recharge your power station in just 1 hour to 80% capacity with our industry-leading HyperFlash technology, instead of the average 5.6 hours.
13 Ports for All Your Power Needs
The Anker 757 PowerHouse is equipped with 6 AC ports, 4 USB-A ports, 2 USB-C ports, and a car outlet, providing all the ports you need to charge your devices and appliances. With its fast-charging 100W USB-C port, you can charge your laptop at fast speeds via a single cable and get rid of bulky adapters.
Ultra-Powerful Capacity
With a 1229Wh capacity and 1500 wattage, the Anker 757 PowerHouse is ideal for powering all your essential devices and appliances during a trip, such as an electric grill, coffee maker, refrigerator, and more.
What You Get
When you purchase the Anker 757 Portable Power Station (PowerHouse 1229Wh), you'll receive 3 types of charging cable (AC charging cable, car charging cable, solar charging cable), a welcome guide, and a worry-free 5-year warranty.
Battery Information | ||
Type of Battery | LiFePO4 | |
Capacity (Wh) | 1229Wh | |
Capacity (mAh) | 384000mAh | |
Cycle Life | 3000+ (to 80%) | |
Power left after 1-year without using (from 100%) |
|
|
Recharge Information | ||
Input Votage | 100-120V (US/JP) 220-240V (UK/EU/MEA/CN/AU) |
|
Total Input Power | 1000W (AC Direct) | |
EST Recharge Time | 1.5hrs (1000W AC Direct) | |
Use Ports While Recharging | Yes | |
Direct AC Input | Yes | |
Maximum AC Input Power | 1000W | |
# of DC Input | 1 | |
DC Adapter | No | |
DC Adapter Input Power | - | |
EST DC Adapter Recharge Time | 13.8hrs (120W Car Charger) | |
DC Input Size | XT-60 | |
# of PD Input | - | |
PD Input Power | - | |
EST PD Recharge Time | - | |
# of Anderson Input | - | |
Maximum Anderson Input Power | - | |
Solar Input Power | 11-30V⎓ 10A (300W Max) | |
EST Solar Recharge Time | 4.5hrs (300W) 6.7hrs (200W) 13.3hrs (100W) |
|
Solar Panel Compatible | Yes | |
MPPT Support | Yes | |
Output Information | ||
Maximum Output | 1828W | |
# of Output Ports | 13 (For US/JP) 9 (For CN/EU/UK) |
|
# of AC Socket | 6 (For US/JP) 2 (For CN/EU/UK) |
|
AC Rated Power | 1500W | |
AC Surge Power | 2400W | |
AC Total Output | 1500W | |
AC auto shut-off | Power Save Mode On (2hr) | |
# of USB-A Output | 4 | |
USB-A Rated Power (per port) | 5V=2.4A (12W Max) | |
USB-A Total Output | 48W | |
# of USB-C Output | 2 | |
USB-C Rated Power (per port) | 5V=3A; 9V=3A; 15V=3A; 20V=3A (60W Max) 5V⎓3A/9V⎓3A/15V⎓3A/20V⎓3A/20V⎓5A (100W Max) |
|
USB-C Total Output | 160W | |
USB auto shut-off | Yes | |
# of Car Outlet | 1 | |
Car Outlet Rated Power (per port) | 10.8~14V=10A (120W Max) | |
# of 12V DC Output | - | |
12V DC Output Size | - | |
DC Output Rated Power (per port) | - | |
Total DC Output Power (Car+DC) | - | |
DC auto shut-off (Car+DC) | - | |
Illumination Information | ||
Flash LIght | - | |
Flash LIght Mode | - | |
Ambient Light | Yes | |
Ambient Light Mode | Ambient Light Mode (3 Level) SOS Mode |
|
Screen Display Information | ||
LCD Display | Yes | |
% of Power | Yes | |
Total Input Power | Yes | |
EST Time to Fully Recharge | Yes | |
Total Output Power | Yes | |
EST Time to Deplete | Yes | |
Input Ports | Yes | |
Output Ports | Yes | |
High-Temperature Alram | Yes | |
Low-Temperature Alram | Yes | |
LCD Display auto shut-off | Yes | |
Power Saving Mode | Yes | |
APP Connect | No | |
Remaining Battery for Expansion Battery | No | |
Display Time before auto shut-off (with no operation to the powerhouse) |
30s | |
What You Get | ||
AC Adapter | - | |
Cable | AC Charging Cable Car Charging Cable Solar Charging Cable (1 to 3) |
|
Weight & Dimension | ||
Product Dimension (mm) | 463 x 288 x 237 mm | |
Product Dimension (in) | 18.2 x 11.3 x 9.3 in | |
Product Weight (kg) | 19.9 kg | |
Product Weight (lb) | 43.9 lb | |
Product Weight with Package (kg) | 22.1 kg | |
Product Weight with Package (lb) | 48.7 lb | |
Product Weight for Transportation (with UN Box) |
23.9 kg | |
Safty Information | ||
Ingress Protection (Dust/Water Protection Level) |
No | |
Operation Temperature (°C/°F) | Charging: -20 -40°C / -4 -104°F Recharging: 0-40°C / 32-104°F |
|
Overload Protection (AC) | >1800W | |
Over-current Protection (USB-A) | >2.4A | |
Over-current Protection (USB-C) | >3.6A (60W) >6A (100W) |
|
Over-current Protection (DC) | >10A |